|
|
Mouton |
S T A N D A R D S P E C I F I C A T I O N |
||
|
|
||||
| Curing Method | : | Drum & Table Salted | ||
| Pelt Selection | : | 90/10, 80/20 (i/ii)) or 70/20/10 (i/ii/iii) | ||
| Wool Selection | : | 54/58 | ||
| Size | : | Lamb - 7 SqFt up, average 7.5 SqFt | ||
| Wool Lengths | : | 1/4" - 1/2", 1/2" - 1", 1" - 2" | ||
| Wool Quality | : | Good / Super | ||
| Types | : | Some Seed Present, Heavy Seed & Heavy Ribbed Skins Excluded | ||
|
|
||||
|
|
||||
|
Copyright
© 1999 - 2006
Woolskin
(Australia)
Pty Ltd |
||||